Submit your fee Online or Offline
Fee details for students except SC category
Sr. N. | Components | Amount Rs. | ||
---|---|---|---|---|
1 | Tuition Fee | 30,000/- | ||
2 | Student Fund | 3,000/- | ||
3 | Seminar/Conference, S. Lect. | 500/- | ||
4 | Student Aid Fund | 500/- | ||
5 | Caution Money | 500/- | ||
6 | Lab. Devp., Internet, Placement, Counseling, Training | 2,500/- | ||
7 | Admission , Enrollment Fee | -- | ||
8 | Examination Fee | 1,200/- (as per CDLU, Sirsa) | ||
9 | Migration / Continuing Fee | -- | ||
10 | Sports/Youth welfare, magazine, Medical, NSS, I.Card etc. | 2,000/- | ||
TOTAL | 40,200/- | |||
Fee details for students of SC category (Eligible for PMS)
Sr. N. | Components | Amount Rs. |
---|---|---|
1 | ||
2 | ||
3 | ||
4 | ||
5 | ||
6 | ||
7 | ||
8 | ||
9 | ||
10 | ||
HARYANA GOVERMENT TECHNICAL EDUCATION DEPARTMENT ORDER
The Governor of Haryana is pleased to fix a fee structure @ Rs.40000/- per annum per student for all the Government Engineering Colleges in the State Yiz. Ch. Devi Lal State Institute of Engineering & Technology, Panniwala Mota (Sirsa), Ch. Ranbir Singh State Institute of Engineering & Technology, Silani Kesho (Jhajjar), Rao Birender Singh State Institute of Engineering & Technology, Zainabad (Rewari), and Government Engineering College Nilokheri (Karnal) (to be renamed as State Institute of Engineering & Technology, Nilokheri) from the Session 2017-2018.
Total Fee Structure